Specifications
| Item | Pressure Welding Bar Connector |
| Series | Wire-to-Wire Connector |
| Model | 5600 |
| Poles | 2 x 2, 3 x 2 / 3 x 3, 4 x 3 P P |
| Rated voltage | 250 V AC/DC |
| Rated current | 5.0 A |
| Applicable wire | AWG 24 ~ #18 |
| Contact resistance | ≤ 20 mΩ |
| Insulation resistance | ≥ 1000 MΩ |
| Withstand voltage | 1000 V AC/min |
| Temperature range | -25 ℃ ~ 85 ℃ |
Materials
| Housing | Nylon (PA66) UL94V-2(0) |
| Terminal | Tin plated phosphor bronze |
| Wafer | Nylon (PA66) UL94V-2(0) |
| Retainer | Nylon (PA66) UL94V-2(0) |
Drawings
Product Profile
| Series: | WW3682 (5600) Pressure Welding Bar Connector |
| Category: | Wire-to-Wire type Pressure Welding Bar Connector |
| Type: | Crimp style |
Model Explanation
| WB | 1001 | – | H | 02 |
| ① | ② | ③ | ④ | |
| ① | WB: Wire-to-Board Connector WW: Wire-to-Wire Connector BI: Board-in Connector |
|||
| ② | Series number | |||
| ③ | H: Housing T: Terminal PT: Top Entry type Pressure Welding Bar Wafer PS: Side Entry type Pressure Welding Bar Wafer ST: Top Entry type SMT Wafer SS: Side Entry type SMT Wafer |
|||
| ④ | Poles | |||



